Final Exam Schedule-Spring 2012
Days are abbreviated as:
M = Monday, T = Tuesday, W = Wednesday, R = Thursday,
F = Friday, S= Saturday, U = Sunday
Classes for fewer than 3 credits will hold final exams on the last regular day of class during the week of April 20th through April 26th. Only HEDS classes have the option of scheduling final exams during the Final Exam period.
Hybrid classes will have their exams the last face-to-face meeting or they may be given online.
Faculty who teach fully online and who will give face-to-face exams will choose one of the posted exam blocks shown for face-to-face Friday or Saturday classes.
TR Classes - Tuesday, February 28th
______
M = Monday, T = Tuesday, W = Wednesday, R = Thursday,
F = Friday, S= Saturday, U = Sunday
Classes for fewer than 3 credits will hold final exams on the last regular day of class during the week of April 20th through April 26th. Only HEDS classes have the option of scheduling final exams during the Final Exam period.
Hybrid classes will have their exams the last face-to-face meeting or they may be given online.
Faculty who teach fully online and who will give face-to-face exams will choose one of the posted exam blocks shown for face-to-face Friday or Saturday classes.
First-half Term Classes (all exams to be held at regular class time):
MW Classes - Monday, February 27thTR Classes - Tuesday, February 28th
Second-half and Full Term Classes:
| Class Meeting Days | Class Start Time | Final Exam Date | Exam Time |
| MW | 7:00 am | Monday, April 30 | 7:00 am - 9:00 am |
| MW | 8:30 am, 9:00 am | Wednesday, May 2 | 8:30 am - 10:30 am |
| MW | 10:00 am | Monday, April 30 | 10:00 am - 12:00 pm |
| MW | 11:00 am, 11:30 am | Wednesday, May 2 | 11:30 am - 1:30pm |
| MW | 12:00 pm, 1:00 pm | Monday, April 30 | 1:00 pm - 3:00 pm |
| MW | 2:30 pm, 3:00 pm, 3:15 pm | Wednesday, May 2 | 2:30 pm - 4:30 pm |
| MW | 4:00 pm | Monday, April 30 | 4:00 pm - 6:00 pm |
| MW | 5:30 pm, 6:00 pm | Wednesday, May 2 | 5:30 pm - 7:30 pm |
| MW | 7:00 pm, 7:30 pm | Monday, April 30 | 7:00 pm - 9:00 pm |
| MW | 8:30 pm, 9:00 pm | Wednesday, May 2 | 8:00 pm - 10:00 pm |
| Class Meeting Days | Class Start Time | Final Exam Date | Exam Time |
| TR | 7:00 am | Tuesday, May 1 | 7:00 am - 9:00 am |
| TR | 8:30am, 9:00 am | Thursday, May 3 | 8:30 am - 10:30 am |
| TR | 10:00 am | Tuesday, May 1 | 10:00 am - 12:00 pm |
| TR | 11:00 am, 11:30 am | Thursday, May 3 | 11:30 am - 1:30pm |
| TR | 12:00 pm, 1:00 pm | Tuesday, May 1 | 1:00 pm - 3:00 pm |
| TR | 2:30 pm, 3:00 pm | Thursday, May 3 | 2:30 pm - 4:30 pm |
| TR | 4:00 pm | Tuesday, May 1 | 4:00 pm - 6:00 pm |
| TR | 5:30 pm, 6:00 pm | Thursday, May 3 | 5:30 pm - 7:30 pm |
| TR | 7:00 pm, 7:30 pm | Tuesday, May 1 | 7:00 pm - 9:00 pm |
| TR | 8:30 pm, 9:00 pm | Thursday, May 3 | 8:00 pm - 10:00 pm |
Full Term Weekend Classes:
| Class Meeting Days | Class Start Time | Final Exam Date | Exam Time |
| F | 8:00 am, 9:00 am | Friday, April 27 | 9:00 am - 11:00 am |
| F | 11:00 am, 12:15 pm | Friday, April 27 | 12:15 pm - 2:15 pm |
| F | 1:00 pm, 3:15 pm | Friday, April 27 | 3:15 pm - 5:15 pm |
| F | 5:30 pm, 6:15 pm | Friday, April 27 | 6:15 pm - 8:15 pm |
| S | 8:00 am, 9:00 am | Saturday, April 28 | 9:00 am - 11:00 am |
| S | 11:00 am, 12:15 pm | Saturday, April 28 | 12:15 pm - 2:15 pm |
| S | 1:00 pm, 3:15 pm | Saturday, April 28 | 3:15 pm - 5:15 pm |
| U | 2:00 pm | Sunday, April 29 | 2:00 pm - 4:00 pm |
______

